1.) Monthly Attendance of Instructor
| S.N. | INSTRUCTOR NAME | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. |
| 1 | Roop Kishore | 23 | 23 | 23 | 24 | 23 | | |
| 2 | Manak Chand | 24 | 20 | 20 | 23 | 22 | | |
| 3 | Sanjeev Rawat | 23 | 22 | 22 | 20 | 22 | | |
| 4 | Pawan Kumar | 20 | 24 | 22 | 22 | 22 | | |
| 5 | Prem Chand Saini | 22 | 22 | 22 | 22 | 22 | | |
| 6 | Pramod Kumar | 20 | 23 | 24 | 21 | 22 | | |
| 7 | Mohan Swaroop Saini | 22 | 20 | 20 | 22 | 21 | | |
| 8 | Arvind | 21 | 22 | 22 | 20 | 22 | | |
| 9 | Laxmi Narayan | 20 | 20 | 22 | 22 | 20 | | |
| 10 | Sakeel Khan | 22 | 22 | 21 | 22 | 22 | | |
| 11 | Shrikant | 18 | 21 | 22 | 22 | 22 | | |
| 12 | Lakhan | 22 | 22 | 20 | 22 | 22 | | |
| 13 | Mohan Singh | 22 | 20 | 22 | 20 | 22 | | |
| 14 | Neetu | 22 | 22 | 22 | 22 | 20 | | |
| 15 | Kaushal Kumar | 24 | 22 | 22 | 22 | 22 | | |
| 16 | Jai Parakash | 22 | 22 | 22 | 22 | 22 | | |
| 17 | Ravi Kumar Sharma | 22 | 24 | 20 | 24 | 22 | | |
| 18 | Mukesh Chand | 21 | 20 | 22 | 20 | 22 | | |
2.) Monthly Attendance of Trainees
| S.N. | NAME | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. |
| 1 | DIGAMBAR SINGH | 21 | 23 | 22 | 22 | 20 | | |
| 2 | RAMKUMAR | 22 | 20 | 20 | 24 | 22 | | |
| 3 | SAURABH SHARMA | 23 | 22 | 22 | 20 | 22 | | |
| 4 | JAIPRAKASH | 20 | 20 | 22 | 22 | 22 | | |
| 5 | ARJUN SINGH | 22 | 22 | 22 | 22 | 22 | | |
| 6 | SUNIL KUMAR | 20 | 23 | 24 | 21 | 22 | | |
| 7 | RANJEET | 22 | 20 | 20 | 22 | 21 | | |
| 8 | ANKIT SAIN | 21 | 22 | 22 | 20 | 22 | | |
| 9 | BALRAM MINA | 22 | 20 | 22 | 22 | 20 | | |
| 10 | LAVESH KUMAR | 22 | 22 | 21 | 22 | 22 | | |
| 11 | BHARAT SINGH | 18 | 21 | 22 | 22 | 22 | | |
| 12 | GOPAL SINGH | 22 | 22 | 20 | 22 | 22 | | |
| 13 | HARIOUM | 22 | 20 | 22 | 20 | 22 | | |
| 14 | JAGVEER SINGH | 22 | 22 | 22 | 22 | 20 | | |
| 15 | DEENDAYAL | 24 | 22 | 22 | 22 | 22 | | |
| 16 | RAMESHWAR | 22 | 22 | 22 | 22 | 22 | | |
| 17 | DHARMENDRA | 22 | 24 | 20 | 24 | 22 | | |
| 18 | MANISH KUMAR | 21 | 20 | 22 | 20 | 22 | | |
| 20 | RAHUL SINGH | 22 | 22 | 22 | 24 | 21 | | |
| 21 | RAJKUMAR | 22 | 21 | 24 | 20 | 22 | | |
| 22 | RAVI KUMAR SAINI | 20 | 22 | 20 | 22 | 20 | | |
| 23 | YASH RAWAT | 22 | 20 | 22 | 22 | 22 | | |
| 24 | DEVENDRA MALI | 22 | 22 | 22 | 21 | 22 | | |
| 25 | AJEET SINGH | 22 | 22 | 21 | 22 | 22 | | |
| 26 | NARENDRA SHARMA | 24 | 22 | 22 | 20 | 22 | | |
| 27 | BHARAT | 20 | 24 | 20 | 22 | 22 | | |
| 28 | RISHI KANT | 22 | 20 | 22 | 22 | 21 | | |
| 29 | PRADEEP KUMAR | 22 | 22 | 22 | 22 | 22 | | |
| 30 | NARENDRA KUMAR | 21 | 22 | 22 | 22 | 20 | | |
| 31 | AJAY | 22 | 21 | 22 | 20 | 22 | | |
| 32 | SONU KUMAR | 19 | 22 | 20 | 22 | 22 | | |
| 33 | SANDEEP KUMAR | 22 | 20 | 22 | 22 | 21 | | |
| 34 | MANISH | 22 | 22 | 22 | 22 | 22 | | |
| 35 | DHANVEER | 23 | 22 | 22 | 24 | 20 | | |
| 36 | SANJIV SAINI | 22 | 22 | 24 | 20 | 22 | | |
| 37 | DEVENDRA SINGH | 23 | 24 | 20 | 22 | 22 | | |
| 38 | PANKAJ LAWANIYA | 23 | 20 | 22 | 24 | 22 | | |
| 39 | SACHIN | 22 | 22 | 22 | 20 | 24 | | |
| 40 | SONU | 22 | 22 | 21 | 22 | 20 | | |
| 41 | BHANU PRATAP | 24 | 21 | 22 | 22 | 22 | | |
| 42 | ASHOK KUMAR | 21 | 22 | 20 | 21 | 22 | | |
| 43 | PUSPENDRA SINGH | 22 | 20 | 22 | 22 | 21 | | |
| 44 | BRIJESH KUMAR | 21 | 22 | 22 | 20 | 22 | | |
| 45 | MANISH | 22 | 22 | 22 | 22 | 20 | | |
| 46 | BHARAT | 22 | 22 | 22 | 22 | 22 | | |
| 47 | SAGAR | 22 | 24 | 20 | 22 | 22 | | |
| 48 | RAVINA | 22 | 20 | 22 | 22 | 22 | | |
| 49 | ARMAN KHAN | 23 | 22 | 22 | 20 | 24 | | |
| 50 | OMVEER SINGH | 22 | 22 | 22 | 22 | 20 | | |
| 51 | TEJENDRA | 22 | 21 | 24 | 22 | 22 | | |
| 52 | RAJPAL SINGH | 23 | 22 | 20 | 22 | 22 | | |
| 53 | OM PRAKASH | 22 | 20 | 22 | 24 | 21 | | |
| 54 | ANKIT KUMAR | 20 | 22 | 22 | 20 | 22 | | |
| 55 | HEMANT KUMAR | 20 | 22 | 21 | 24 | 20 | | |
| 56 | KAUSHAL | 22 | 22 | 22 | 24 | 22 | | |
1.) Trade Electrician
| S.N. | TRAINEE NAME/ ROLL NO. | Monthly Test I | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V |
| | | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed | Th | Pr | Ws | Ed |
| 1 | TEEKENDRA INDAULIYA | 76 | 19 | 9 | 18 | 80 | 19 | 8 | 19 | 70 | 17 | 8 | 17 | 75 | 17 | 8 | 18 | 75 | 17 | 8 | 19 |
| 2 | KRISHNA KUMAR | 88 | 17 | 7 | 17 | 85 | 16 | 9 | 17 | 75 | 16 | 8 | 17 | 75 | 18 | 8 | 19 | 85 | 19 | 8 | 18 |
| 3 | RAVINDRA SINGH | 75 | 17 | 9 | 17 | 79 | 17 | 8 | 17 | 89 | 17 | 9 | 18 | 85 | 19 | 9 | 19 | 79 | 16 | 9 | 17 |
| 4 | CHANDAN SINGH | 88 | 16 | 9 | 16 | 75 | 17 | 8 | 16 | 75 | 17 | 7 | 19 | 79 | 19 | 7 | 18 | 75 | 19 | 7 | 18 |
| 5 | DHRUV SHARMA | 79 | 17 | 8 | 16 | 70 | 18 | 8 | 17 | 75 | 18 | 8 | 19 | 75 | 18 | 8 | 17 | 70 | 19 | 8 | 17 |
| 6 | HARIOM | 75 | 17 | 9 | 17 | 75 | 19 | 9 | 17 | 90 | 19 | 9 | 18 | 70 | 17 | 9 | 18 | 75 | 18 | 9 | 16 |
| 7 | PRADHUMAN SINGH | 70 | 18 | 8 | 18 | 88 | 19 | 7 | 18 | 75 | 19 | 7 | 17 | 75 | 18 | 7 | 17 | 89 | 17 | 7 | 17 |
| 8 | ANSHUL | 75 | 19 | 7 | 19 | 75 | 18 | 8 | 19 | 75 | 18 | 9 | 18 | 89 | 17 | 9 | 16 | 75 | 18 | 9 | 17 |
| 9 | HEMANT | 85 | 19 | 8 | 19 | 75 | 17 | 9 | 19 | 75 | 17 | 8 | 17 | 75 | 16 | 8 | 17 | 75 | 17 | 8 | 18 |
| 10 | PAVAN KUMAR | 75 | 18 | 9 | 18 | 90 | 18 | 8 | 18 | 85 | 18 | 9 | 16 | 75 | 17 | 9 | 17 | 75 | 16 | 9 | 19 |
| 11 | MUKUL GARG | 75 | 17 | 7 | 17 | 88 | 17 | 9 | 17 | 79 | 17 | 8 | 17 | 75 | 17 | 8 | 18 | 90 | 17 | 8 | 17 |
| 12 | SACHIN KUMAR | 90 | 18 | 9 | 18 | 75 | 16 | 8 | 18 | 75 | 16 | 8 | 17 | 90 | 18 | 8 | 19 | 75 | 17 | 8 | 17 |
| 13 | RAJESH KUMAR | 75 | 17 | 8 | 19 | 75 | 17 | 8 | 17 | 70 | 17 | 8 | 18 | 75 | 19 | 8 | 17 | 75 | 18 | 8 | 19 |
| 14 | NITESH KUMAR | 75 | 17 | 8 | 17 | 85 | 17 | 8 | 17 | 75 | 17 | 9 | 19 | 75 | 17 | 9 | 17 | 75 | 19 | 8 | 18 |
| 15 | SACHIN KUMAR | 86 | 19 | 7 | 19 | 79 | 18 | 9 | 19 | 89 | 18 | 7 | 17 | 75 | 17 | 7 | 18 | 85 | 17 | 8 | 17 |
| 16 | TEETU | 75 | 17 | 8 | 17 | 75 | 19 | 7 | 17 | 75 | 19 | 8 | 17 | 85 | 18 | 8 | 19 | 79 | 17 | 9 | 18 |
| 17 | ROOP SINGH | 87 | 17 | 8 | 17 | 70 | 19 | 8 | 17 | 70 | 19 | 9 | 18 | 79 | 19 | 9 | 19 | 75 | 18 | 7 | 17 |