| S.No. | Ownership Document / Rental | In Square Meters |
|---|---|---|
| 1. | Principal Office | 16.96 Sqmt. |
| 2. | Office | 21.07 sqmt. |
| 3. | IT Lab | 29.12 sqmt. |
| 4. | Electrician Lab | 99 Sqmt. |
| 5. | Fitter | 103.20 sqmt. |
| 6. | COPA | 103.20 sqmt. |
| 7. | HSI | 115.90 Sqmt |
| 8. | Play Area | 2000 Sqmt. |
| 9. | No of Class Rooms | 12 |
| 10. | Total Area of Land | 970.39 sqmt. |
| 10. | Total Cover Area | 1143 sqmt. |
